+ Reply to Thread
Results 1 to 4 of 4
  1. #1
    Fred Meloan
    Guest
    Location
    , ,
    Member No: Fred Meloan's Avatar


    Yes | No

    Z3 Sales History Feb '96 thru Apr '03

    Here are all the sales figures for the Z3 roadster series from the first sale in the United States in February 1996 through the end of April 2003. We have now completed over seven years of Z3 sales in the United States.

    When sales of the Z3 family (E36) are completed soon the total sold in the United States may reach 113,700 units. Next month may be the last month for any Z3 sales to be reported.

                                                                                   CHANGE 
    1.9 2.3 2.5i 2.8 2.8 3.0i 3.0i M M FROM
    MONTH RDSTR RDSTR RDSTR RDSTR COUPE RDSTR COUPE RDSTR COUPE TOTALS PRV YR

    Feb 96 38 38
    Mar 96 918 918
    Apr 96 1,229 1,229
    May 96 1,405 1,405
    Jun 96 1,662 1,662
    Jul 96 1,477 1,477
    Aug 96 1,800 1,800
    Sep 96 1,776 1,776
    Oct 96 1,885 1,885
    Nov 96 1,785 75 1,860
    Dec 96 522 468 990
    TOT 96 14,497 543 15,040


    Jan 97 863 862 1,725
    Feb 97 1,048 743 1,791 1,753
    Mar 97 1,045 1,111 2,156 1,238
    Apr 97 960 984 1,944 715
    May 97 752 890 1,642 237
    Jun 97 1,098 762 1,860 198
    Jul 97 784 614 1,398 -79
    Aug 97 465 439 904 -896
    Sep 97 542 735 1,277 -499
    Oct 97 1,421 997 2,418 533
    Nov 97 524 798 1,322 -538
    Dec 97 556 767 1,323 333
    TOT 97 10,058 9,702 19,760 4,720


    Jan 98 557 671 1,228 -497
    Feb 98 745 998 1 1,744 -47
    Mar 98 1,039 1,321 224 2,584 428
    Apr 98 888 1,044 504 2,436 492
    May 98 632 810 380 1,822 180
    Jun 98 512 600 396 1,508 -352
    Jul 98 387 567 442 1,396 -2
    Aug 98 485 621 301 164 1,571 667
    Sep 98 663 195 510 4 214 137 1,723 446
    Oct 98 41 875 293 14 311 166 1,700 -718
    Nov 98 45 729 143 155 258 98 1,428 106
    Dec 98 34 901 122 69 265 82 1,473 150
    TOT 98 6,028 2,700 7,700 242 3,296 647 20,613 853


    Jan 99 18 773 159 75 214 64 1,303 75
    Feb 99 33 861 276 91 249 68 1,578 -166
    Mar 99 23 1,031 542 118 260 70 2,044 -540
    Apr 99 23 662 403 78 273 72 1,511 -925
    May 99 60 990 400 97 334 91 1,972 150
    Jun 99 24 983 408 24 253 49 1,741 233
    Jul 99 40 952 417 19 318 31 1,777 381
    Aug 99 13 853 348 31 286 44 1,575 4
    Sep 99 9 845 278 17 314 39 1,502 -221
    Oct 99 3 981 278 21 278 77 1,638 -62
    Nov 99 7 1,105 353 30 297 84 1,876 448
    Dec 99 2 923 252 27 252 89 1,545 72
    TOT 99 255 10,959 4,114 628 3,328 778 20,062 -551


    Jan 00 6 753 211 11 219 59 1,259 -44
    Feb 00 4 1,138 414 17 310 92 1,975 397
    Mar 00 4 1,205 303 14 331 69 1,926 -118
    Apr 00 3 755 364 15 309 69 1,515 4
    May 00 4 993 210 11 266 53 1,537 -435
    Jun 00 13 935 119 11 80 1 195 84 1,438 -303
    Jul 00 0 646 65 8 342 11 54 67 1,193 -584
    Aug 00 1 533 63 18 493 19 16 56 1,199 -376
    Sep 00 2 316 22 1 559 28 8 27 963 -539
    Oct 00 1 150 313 15 6 810 49 0 6 1,350 -288
    Nov 00 0 131 406 23 5 335 37 1 5 943 -933
    Dec 00 0 181 422 40 4 385 38 3 11 1,084 -461
    TOT 00 38 7,736 1,141 1,849 121 3,004 183 1,712 598 16,382 -3,680


    Jan 01 0 0 376 0 0 309 44 0 0 729 -530
    Feb 01 0 0 717 0 0 653 79 0 0 1,449 -526
    Mar 01 0 0 682 0 0 362 53 0 0 1,097 -829
    Apr 01 0 0 763 0 0 457 49 27 0 1,296 -219
    May 01 0 0 890 0 0 436 37 74 27 1,464 -73
    Jun 01 0 0 1,452 0 0 642 66 99 51 2,310 872
    Jul 01 0 0 641 0 0 374 46 95 38 1,194 1
    Aug 01 0 0 684 0 0 344 47 101 42 1,218 19
    Sep 01 0 0 413 0 0 195 28 99 34 769 -194
    Oct 01 0 0 512 0 0 257 38 95 38 940 -410
    Nov 01 0 0 676 0 0 593 131 324 124 1,848 905
    Dec 01 0 0 395 0 0 98 11 71 25 600 -484
    TOT 01 0 0 8,201 0 0 4,720 629 985 379 14,914 -1,468


    Jan 02 0 0 211 0 0 79 7 47 15 359 -370
    Feb 02 0 0 291 0 0 112 15 71 33 522 -927
    Mar 02 0 0 420 0 0 182 27 89 43 761 -336
    Apr 02 0 0 532 0 0 271 23 91 39 956 -340
    May 02 0 0 568 0 0 256 23 79 41 967 -497
    Jun 02 0 0 412 0 0 281 17 44 35 789 -1,521
    Jul 02 0 0 438 0 0 296 22 26 34 816 -378
    Aug 02 0 0 341 0 0 486 42 10 27 906 -312
    Sep 02 0 0 106 0 0 35 20 5 7 173 -596
    Oct 02 0 0 137 0 0 48 22 3 3 213 -727
    Nov 02 0 0 132 0 0 27 18 4 8 189 -1,659
    Dec 02 0 0 93 0 0 17 7 10 8 135 -465
    TOT 02 0 0 3,681 0 0 2,090 243 479 293 6,786 -8,128


    Jan 03 0 0 34 0 0 6 4 2 0 46 -313
    Feb 03 0 0 30 0 0 0 0 0 0 30 -492
    Mar 03 0 0 31 0 0 6 1 1 0 39 -722
    Apr 03 0 0 2 0 0 3 0 1 0 6 -950
    YTD 03 0 0 97 0 0 15 5 4 0 121 -2,477


    MODEL
    TOTAL 30,876 21,395 13,120 23,908 991 9,829 1,060 9,804 2,695 113,678




    Fred Meloan
    Customer Satisfaction Consultant


  2. #2
    User Level 6
    Location
    san antonio, TX, United States
    Member No: 49297 01silber is an unknown quantity at this point 01silber's Avatar
    Join Date
    Sep 2002
    Posts
    794
    Rep Power
    0


    Yes | No

    Hey Fred

    Thanks for the new list, havent seen you post in awhile
    hope all is going good with you









  3. #3
    sunnyzdan
    Guest
    Location
    , ,
    Member No: sunnyzdan's Avatar


    Yes | No

    Re: Z3 Sales History Feb '96 thru Apr '03

    Any breakdown by colors for each of the models?

  4. #4
    User Level 8
    Location
    Cambridge, MA,
    Member No: 59600 marauder is an unknown quantity at this point marauder's Avatar
    Join Date
    Dec 2002
    Posts
    2,188
    Rep Power
    0


    Yes | No

    That info is not public. :(


    ---
    marauder2001 M Coupe

+ Reply to Thread


Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

     

Posting Permissions

  • You may post new threads
  • You may post replies
  • You may not post attachments
  • You may not edit your posts
1e2 Forum